top of page
Semana 21
1 | Lily Watson - Thunderstorm | 1.198.656 |
2 | Jeremy Kae - Nuance | 898.189 |
3 | Jade Delacourt - blonde season | 791.430 |
4 | Flower - Brutal | 599.082 |
5 | Lily Watson - Needy | 588.406 |
6 | Amidee - There's Something That U Left | 528.742 |
7 | FIRECHARM - No Questions Remain | 474.657 |
8 | Lauren - Pendulum | 416.232 |
9 | Caleb Michaelson - Distance Call (feat. Jade Delacourt) | 280.796 |
10 | Lauren - Pendulum (feat. Kim Berly) [Remix] | 238.314 |
11 | Lily Watson - How Bad Do U Want Me? | 215.675 |
12 | Nari Yana - Monster | 208.765 |
13 | Lily Watson - Serial Killer | 194.108 |
14 | Lily Watson - The Prophecy | 172.540 |
15 | Lily Watson - Her | 171.021 |
16 | Jeremy Kae - Turbulence (Remix) [feat. GAVIN] | 157.850 |
17 | Lily Watson - Gunslinger | 150.972 |
18 | Lily Watson - Writer’s Wrath | 129.404 |
19 | Lily Watson - Bizarre Love Triangle | 107.836 |
20 | Lily Watson - Cliffhanger | 86.269 |

bottom of page