Semana 21
1 | Lily Watson - Thunderstorm | 29.966.400 |
2 | Jeremy Kae - Nuance | 26.945.670 |
3 | Jade Delacourt - blonde season | 19.785.750 |
4 | Flower - Brutal | 14.977.050 |
5 | Lily Watson - Needy | 14.710.150 |
6 | Amidee - There's Something That U Left | 13.218.550 |
7 | FIRECHARM - No Questions Remain | 11.866.425 |
8 | Lauren - Pendulum | 10.405.800 |
9 | Caleb Michaelson - Distance Call (feat. Jade Delacourt) | 7.019.900 |
10 | Nari Yana - Monster | 5.219.125 |
11 | Jeremy Kae - Turbulence (Remix) [feat. GAVIN] | 4.735.500 |
12 | Lily Watson - Her | 4.275.525 |
13 | FIRECHARM - Into the Night Again | 2.144.475 |
14 | Lily Watson - Call It Quits (feat. Soo) [Swans Collective Re-Edit] | 1.991.100 |
15 | PrettyBoi - Craving (feat. James Bouvier) | 1.801.175 |
16 | Aiden - kawasaki (feat. Jeremy Kae) | 1.568.813 |
17 | Capone - Spaceship | 1.438.900 |
18 | Amidee - Retrograde Species | 1.185.475 |
19 | Valentine - violent delights | 865.100 |
20 | LEOEYE - Eye of the Sun | 756.050 |
