top of page
Semana 21
1 | Lily Watson - DEEP RED | 634.060 |
2 | FIRECHARM - Cold Blue Letter (Repack Edition) | 275.848 |
3 | Lauren - All Out | 275.228 |
4 | LEOEYE - Eye of the Sun | 264.667 |
5 | Valentine - doomed glimpses through slug lenses and its wrath | 222.421 |
6 | Lily Watson - In The Mix | 192.658 |
7 | Caleb Michaelson - Mechanics | 181.362 |
8 | Jeremy Kae - Flame | 124.889 |
9 | Capone - Caponeverse | 116.952 |
10 | Fly Kicks - Old Kids On The Block | 97.143 |
11 | Nari Yana - Monster | 94.957 |
12 | Scorpio - Red Cookbook | 52.312 |
13 | Amidee - Rapkhrome | 35.560 |
14 | Lily Watson - The Heartbreak Club - Complete Edition | 35.080 |
15 | Flower - I Think I Think Too Much | 34.340 |
16 | Valentine - Karaokesque | 33.270 |
17 | Britanny - Kaleidoscope | 32.237 |
18 | Nari Yana - IdXYZ | 26.943 |
19 | Jade Delacourt - JADE | 24.594 |
20 | FIRECHARM - Cold Blue Letter | 24.452 |

bottom of page