top of page
Semana 21
1 | Aiden - kawasaki (feat. Jeremy Kae) | 529.200 |
2 | PrettyBoi - Craving (feat. James Bouvier) | 476.008 |
3 | Romeo - UPSIDE DOWN | 388.741 |
4 | Flower - Brutal | 353.718 |
5 | Caleb Michaelson - Simple Rhythmics | 217.162 |
6 | Lily Watson - Her | 194.915 |
7 | LEOEYE - Eye of the Sun | 106.552 |
8 | Amidee - There's Something That U Left | 101.010 |
9 | Ellis Noir - Popstar | 93.284 |
10 | Jeremy Kae - Nuance | 91.925 |
11 | Lily Watson - Thunderstorm | 50.319 |
12 | Lauren - Pendulum | 38.909 |
13 | Nari Yana - Monster | 35.681 |
14 | Caleb Michaelson - Distance Call (feat. Jade Delacourt) | 31.919 |
15 | Capone - Fashion Brands | 25.569 |
16 | Ryan Andrews - if we were | 25.505 |
17 | Lily Watson - Needy | 24.782 |
18 | Jade Delacourt - blonde season | 15.007 |
19 | Valentine - violent delights | 13.189 |
20 | Capone - Spaceship | 12.305 |

bottom of page