top of page
Semana 22
1 | PrettyBoi - Craving (feat. James Bouvier) | 640.779 |
2 | Flower - Brutal | 571.390 |
3 | Aiden - kawasaki (feat. Jeremy Kae) | 325.661 |
4 | Romeo - UPSIDE DOWN | 299.032 |
5 | Lily Watson - Her | 200.913 |
6 | Caleb Michaelson - Simple Rhythmics | 195.446 |
7 | Lily Watson - Thunderstorm | 173.794 |
8 | Amidee - There's Something That U Left | 121.989 |
9 | Jeremy Kae - Nuance | 115.260 |
10 | Ellis Noir - Popstar | 111.223 |
11 | LEOEYE - Eye of the Sun | 90.160 |
12 | Caleb Michaelson - Distance Call (feat. Jade Delacourt) | 35.356 |
13 | Lauren - Pendulum | 32.923 |
14 | Nari Yana - Monster | 30.191 |
15 | Lily Watson - Needy | 22.113 |
16 | Capone - Fashion Brands | 21.636 |
17 | Ryan Andrews - if we were | 21.581 |
18 | Jade Delacourt - blonde season | 20.664 |
19 | Valentine - violent delights | 11.160 |
20 | PrettyBoi - Craving (feat. James Bouvier) | 640.779 |

bottom of page