top of page
Semana 21
1 | Flower - Brutal | 428.905 |
2 | Aiden - kawasaki (feat. Jeremy Kae) | 406.320 |
3 | PrettyBoi - Craving (feat. James Bouvier) | 390.572 |
4 | Romeo - UPSIDE DOWN | 305.350 |
5 | Lily Watson - Thunderstorm | 289.367 |
6 | Jeremy Kae - Nuance | 285.862 |
7 | Amidee - There's Something That U Left | 205.644 |
8 | Lily Watson - Her | 183.374 |
9 | Jade Delacourt - blonde season | 183.072 |
10 | Caleb Michaelson - Simple Rhythmics | 156.538 |
11 | Lily Watson - Needy | 137.531 |
12 | Lauren - Pendulum | 123.396 |
13 | FIRECHARM - No Questions Remain | 96.532 |
14 | Caleb Michaelson - Distance Call (feat. Jade Delacourt) | 84.485 |
15 | LEOEYE - Eye of the Sun | 81.210 |
16 | Ellis Noir - Popstar | 69.555 |
17 | Nari Yana - Monster | 61.956 |
18 | Jeremy Kae - Turbulence (Remix) [feat. GAVIN] | 28.776 |
19 | FIRECHARM - Into the Night Again | 26.165 |
20 | Lauren - Pendulum (feat. Kim Berly) [Remix] | 20.852 |

bottom of page